Performance & Data
Workforce breakdown
Permanent Employees | Fixed Term Employees | Contractors | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full-time expatriates | Full-time nationals | Part-time expatriates | Part-time nationals | Expatriates | Nationals | Total employees | Expatriates | Nationals | Total contractors | Total (employees and contractors) | ||||||||||||||
Location | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | % Female | Male | Female | Male | Female | Male | Female | % Female | Male | Female |
UK | 0 | 0 | 39 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 41 | 13 | 24% | 2 | 1 | 5 | 1 | 7 | 2 | 29% | 48 | 15 |
Indonesia | 3 | 0 | 75 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 84 | 31 | 33% | 2 | 0 | 7 | 2 | 9 | 2 | 22% | 93 | 33 |
Thailand | 10 | 0 | 40 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 38 | 43% | 7 | 0 | 5 | 0 | 12 | 0 | 0 | 62 | 38 |
Equatorial Guinea | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Myanmar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 67% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Cote d’Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Tanzania | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 38% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Malaysia | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 60% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
Gabon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
% of total employees by bargaining agreements and trade unions
UK | Indonesia | Thailand | Equatorial Guinea | Myanmar | Cote d’Ivoire | Tanzania | Malaysia | Gabon |
---|---|---|---|---|---|---|---|---|
0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationality and gender of persons in managerial roles
Number of expats in senior management positions | Number of locals in senior positions | |||
---|---|---|---|---|
Male | Female | Male | Female | |
UK | 0 | 0 | 26 | 1 |
Indonesia | 3 | 0 | 1 | 1 |
Thailand | 8 | 1 | 2 | 1 |
Equatorial Guinea | 1 | 0 | 0 | 0 |
Myanmar | 0 | 0 | 0 | 0 |
Cote d’Ivoire | 0 | 0 | 0 | 0 |
Tanzania | 0 | 0 | 3 | 0 |
Malaysia | 0 | 0 | 0 | 0 |
Gabon | 1 | 0 | 0 | 0 |
New employee hires by age and gender
Age Group | 19-31 | 32-45 | 46-61 | |||
---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |
UK | 0 | 0 | 1 | 3 | 0 | 1 |
Indonesia | 2 | 1 | 6 | 0 | 4 | 0 |
Thailand | 2 | 6 | 2 | 7 | 2 | 0 |
Equatorial Guinea | 0 | 0 | 0 | 0 | 0 | 0 |
Myanmar | 0 | 0 | 0 | 0 | 0 | 0 |
Cote d’Ivoire | 0 | 0 | 0 | 0 | 0 | 0 |
Tanzania | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 0 | 1 | 0 | 0 |
Gabon | 0 | 0 | 0 | 0 | 0 | 0 |
Leavers by age and gender
Age Group | 19-31 | 32-45 | 46-61 | |||
---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |
Leavers include all those who have left the company voluntarily over the last twelve months. This does not include redundancies. Please see next table. | ||||||
UK | 0 | 0 | 0 | 2 | 0 | 1 |
Indonesia | 0 | 0 | 3 | 0 | 1 | 0 |
Thailand | 3 | 1 | 1 | 4 | 0 | 0 |
Equatorial Guinea | 0 | 0 | 0 | 0 | 0 | 0 |
Myanmar | 0 | 0 | 1 | 0 | 0 | 0 |
Cote d’Ivoire | 0 | 0 | 0 | 0 | 1 | 0 |
Tanzania | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 |
Gabon | 0 | 0 | 0 | 0 | 0 | 0 |
Redundancy by age and gender
Age Group | 19-31 | 32-45 | 46-61 | |||
---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |
UK | 4 | 5 | 10 | 6 | 3 | 2 |
Indonesia | 0 | 0 | 0 | 0 | 0 | 1 |
Thailand | 0 | 0 | 1 | 0 | 2 | 1 |
Equatorial Guinea | 0 | 0 | 0 | 0 | 0 | 0 |
Myanmar | 0 | 0 | 0 | 0 | 0 | 0 |
Cote d’Ivoire | 0 | 0 | 0 | 0 | 1 | 0 |
Tanzania | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 |
Gabon | 0 | 0 | 0 | 0 | 0 | 0 |
Age, nationality and gender breakdown of Management Committees
Age Group | 19-31 | 32-45 | 46-61 | |||
---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |
UK | 0 | 1 | 4 | 0 | 6 | 0 |
Indonesia | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 1 | 0 | 1 | 0 |
Equatorial Guinea | 0 | 0 | 0 | 0 | 0 | 0 |
Myanmar | 0 | 0 | 0 | 0 | 0 | 0 |
Cote d’Ivoire | 0 | 0 | 0 | 0 | 0 | 0 |
Tanzania | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 |
Gabon | 0 | 0 | 0 | 0 | 0 | 0 |
Management staff in significant operating countries
Expatriates | Local employees | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Group | 19-31 | 32-45 | 46-65 | 19-31 | 32-45 | 46-61 | Total | |||||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |||
Thailand | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 4 | 6 | 5 | 0 | 17 | 7 | ||
Indonesia | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 3 | 8 | 2 | 21 | 5 |
Total numbers of incidents of discrimination reported
2016 | 2017 | |
---|---|---|
Number of incidents of discrimination reported | 0 | 0 |
Total number of grievances about Human Rights filed through formal grievance mechanisms
2016 | 2017 | |
---|---|---|
Number of grievances about human rights filed | 0 | 0 |