Material aspects and boundaries
Boundary of Materiality | ||||
---|---|---|---|---|
G4 Aspect | Internal | External | ||
Production activities* | Exploration activities* | Non-operated JVs | Supply chain | |
Economic performance | Yes | No | Yes | No |
Procurement practices | Yes | Yes | No | Yes |
Energy | Yes | Yes | No | No |
Biodiversity | Yes | Yes | No | No |
Emissions | Yes | Yes | No | No |
Effluents and waste | Yes | Yes | No | No |
Compliance | Yes | Yes | No | Yes |
Overall (environmental) | Yes | Yes | No | No |
Supplier environmental Assessment | Yes | Yes | No | Yes |
Environmental grievance mechanism | Yes | Yes | No | No |
Employment | Yes | Yes | No | No |
Occupational health and safety | Yes | Yes | No | Yes |
Training and education | Yes | Yes | No | No |
Diversity and equal opportunities | Yes | Yes | No | No |
Labour practices grievance mechanism | Yes | Yes | No | Yes |
Investment (human rights) | Yes | Yes | No | No |
Non-discrimination (human rights) | Yes | Yes | No | No |
Security practices | Yes | Yes | No | Yes |
Supplier human rights assessment | No | No | No | Yes |
Local communities | Yes | Yes | No | No |
Anti-corruption | Yes | Yes | No | Yes |
Supplier assessment for impact on society | No | No | No | Yes |
Reserves & Production | Yes | Yes | Yes | No |
Emergency preparedness | Yes | Yes | No | Yes |
Asset integrity and process safety | Yes | Yes | No | Yes |
*Including JVs where we are the operator |